Town | Country | Solution | Sensor | Resolution | Month | Year |
---|---|---|---|---|---|---|
Athi River | Kenya | Aerial | DSS | 20 | March | 2010 |
Athi River | Kenya | Aerial | UltraCam X | 10 | February | 2015 |
Bungoma | Kenya | Aerial | DSS | 20 | July | 2010 |
Busia | Kenya | Aerial | DSS | 15 | July | 2010 |
Cherangany | Kenya | Aerial LiDAR | RCD 30 | 15 | December | 2014 |
Chogoria | Kenya | Aerial | DSS | 15 | August | 2010 |
Chuka | Kenya | Aerial | DSS | 15 | August | 2010 |
Eldoret | Kenya | Aerial | DSS | 15 | November | 2009 |
Eldoret | Kenya | Aerial | UltraCam X | 10 | August | 2014 |
Embu | Kenya | Aerial | DSS | 15 | July | 2010 |
Embu | Kenya | Aerial LiDAR | RCD 30 | 15 | November | 2014 |
Embu | Kenya | Aerial | UltraCam X | 15 | November | 2014 |
Gakoe | Kenya | Aerial | DSS | 15 | August | 2010 |
Gatundu | Kenya | Aerial | DSS | 15 | August | 2010 |
Gilgil | Kenya | Aerial | DSS | 15 | September | 2010 |
HomaBay | Kenya | Aerial | DSS | 15 | July | 2010 |
Jinja | Uganda | Aerial LiDAR | RCD 30 | 20 | June | 2013 |
Kakamega | Kenya | Aerial | DSS | 40 | November | 2009 |
Kampala | Uganda | Aerial LiDAR | RCD 30 | 20 | June | 2013 |
Kangari | Kenya | Aerial | DSS | 15 | August | 2010 |
Kangema | Kenya | Aerial | DSS | 15 | August | 2010 |
Karatina | Kenya | Aerial | DSS | 15 | October | 2010 |
Kenol | Kenya | Aerial | DSS | 15 | August | 2010 |
Kericho | Kenya | Aerial | DSS | 45 | October | 2009 |
Kerugoya | Kenya | Aerial | DSS | 15 | October | 2010 |
Kiambu | Kenya | Aerial | DSS | 10 | October | 2010 |
Kiambu | Kenya | Aerial | UltraCam X | 10 | February | 2015 |
Kilifi | Kenya | Aerial | DSS | 15 | December | 2010 |
Kiriaini | Kenya | Aerial | DSS | 15 | August | 2010 |
Kisii | Kenya | Aerial | DSS | 15 | November | 2009 |
Kisumu | Kenya | Aerial | DSS | 20 | October | 2009 |
Kisumu | Kenya | Aerial | UltraCam X | 10 | August | 2014 |
Kisumu | Kenya | Aerial | RCD 30 | 10 | February | 2020 |
Kitale | Kenya | Aerial | DSS | 15 | December | 2009 |
Kitale | Kenya | Aerial LiDAR | RCD 30 | 10 | October | 2014 |
Kitui | Kenya | Aerial | DSS | 15 | August | 2010 |
Limuru | Kenya | Aerial | DSS | 15 | December | 2009 |
Machakos | Kenya | Aerial | DSS | 15 | December | 2009 |
Machakos | Kenya | Aerial LiDAR | RCD 30 | 25 | November | 2014 |
Malaba | Kenya | Aerial | DSS | 15 | July | 2010 |
Malindi | Kenya | Aerial | DSS | 15 | October | 2009 |
Mangu | Kenya | Aerial | DSS | 15 | December | 2009 |
Maragua | Kenya | Aerial | DSS | 15 | August | 2010 |
Meru | Kenya | Aerial | DSS | 20 | December | 2009 |
Migori | Kenya | Aerial | DSS | 15 | July | 2010 |
Mombasa | Kenya | Aerial | DSS | 20 | May | 2009 |
Mombasa | Kenya | Aerial LiDAR | RCD 30 | 15 | January | 2014 |
Mombasa | Kenya | Aerial | RCD 30 | 15 | January | 2014 |
Mombasa | Kenya | Aerial | UltraCam X | 15 | March | 2016 |
Mombasa | Kenya | Aerial LiDAR | RCD 30 | 15 | May | 2016 |
Mombasa | Kenya | Aerial | UltraCam X | 10 | April | 2017 |
Mombasa | Kenya | Aerial | UltraCam X | 10 | March | 2018 |
Mombasa | Kenya | Aerial | UltraCam X | 10 | February | 2019 |
Mombasa Island | Kenya | Aerial LiDAR | RCD 30 | 5 | January | 2014 |
Mukurweini | Kenya | Aerial | DSS | 15 | October | 2010 |
Mumias | Kenya | Aerial | DSS | 15 | July | 2010 |
Muranga | Kenya | Aerial | DSS | 15 | August | 2010 |
Nairobi | Kenya | Aerial | DSS | 10 | October | 2010 |
Nairobi | Kenya | Aerial | UltraCam X | 10 | March | 2013 |
Nairobi | Kenya | Aerial | UltraCam X | 10 | February | 2015 |
Nairobi | Kenya | Aerial LiDAR | RCD 30 | 10 | February | 2015 |
Nairobi | Kenya | Aerial | UltraCam X | 15 | February | 2016 |
Nairobi | Kenya | Aerial | UltraCam X | 10 | March | 2016 |
Nairobi | Kenya | Aerial LiDAR | RCD 30 | 10 | January | 2017 |
Nairobi | Kenya | Aerial | UltraCam X | 10 | March | 2017 |
Nairobi | Kenya | Aerial | UltraCam X | 10 | February | 2018 |
Nairobi | Kenya | Aerial | UltraCam X | 10 | January | 2019 |
Naivasha | Kenya | Aerial | DSS | 20 | August | 2010 |
Naivasha | Kenya | Aerial LiDAR | RCD 30 | 10 | February | 2016 |
Nakuru | Kenya | Aerial | DSS | 20 | October | 2009 |
Nakuru | Kenya | Aerial | UltraCam X | 10 | September | 2014 |
Nakuru | Kenya | Aerial | RCD 30 | 10 | March | 2020 |
Nanyuki | Kenya | Aerial | DSS | 15 | August | 2010 |
Narok | Kenya | Aerial | DSS | 15 | July | 2010 |
Narok (Farmland) | Kenya | Aerial | UltraCam X | 20 | July | 2014 |
Naromoru | Kenya | Aerial | DSS | 15 | September | 2010 |
Nkubu | Kenya | Aerial | DSS | 15 | August | 2010 |
Nyahururu | Kenya | Aerial | DSS | 10 | September | 2010 |
Nyeri | Kenya | Aerial | DSS | 15 | December | 2009 |
Othaya | Kenya | Aerial | DSS | 20 | July | 2010 |
Runyenjes | Kenya | Aerial | DSS | 15 | August | 2010 |
Sabasaba-Makuyu | Kenya | Aerial | DSS | 15 | August | 2010 |
Siakago | Kenya | Aerial | DSS | 15 | October | 2010 |
Taveta | Kenya | Aerial | DSS | 15 | December | 2010 |
Thika | Kenya | Aerial LiDAR | RCD 30 | 15 | November | 2014 |
Thika | Kenya | Aerial | UltraCam X | 10 | February | 2015 |
Thika Corridor | Kenya | Aerial | DSS | 15 | December | 2009 |
Ukunda | Kenya | Aerial | DSS | 15 | November | 2010 |
Voi | Kenya | Aerial | DSS | 15 | November | 2010 |
Webuye | Kenya | Aerial | DSS | 20 | July | 2010 |
Wundanyi | Kenya | Aerial | DSS | 15 | November | 2010 |
To preview sample data follow the link below to request for a demo account on Ramani Online.
2017 © Ramani Geosystems. ALL Rights Reserved. Privacy Policy | Terms of Service